What's in a pack
Each pack is a digital rip of sports cards from ClutchPacks. Open it and see what you pulled.
| Rarity | Silver | Gold |
|---|---|---|
| Common | 74.25% | 78.78% |
| Hit | 20.79% | 12.12% |
| Chaser | 3.96% | 6.06% |
| Epic | 0.99% | 3.03% |
Published by ClutchPacks on each checkout page.
Tale of the tape
Silver vs Gold
SilverThe steady rip. A tighter range, fewer surprises. | GoldThe big swing. More chasers, a much higher ceiling. | |
|---|---|---|
| $50 | List price | $250 |
| $25 | Floor | $30 |
| $400 | Ceiling | $3,000 |
| Lower | Swing | Higher |
How it works
Pick your pack.
Check out. Your 20% off shows at payment.
Rip it and see your pulls.
Packs are sold and fulfilled by ClutchPacks. Odds and terms are on each checkout page.

